Team Recruiting Rankings
Scout.com's Top 25 recruiting classes for 2005
Posted: Thursday January 27, 2005 4:51PM; Updated: Friday January 28, 2005 4:26PM
FREE EMAIL ALERTS EMAIL THIS PRINT THIS SAVE THIS MOST POPULAR
Click on a team to view its entire list of commitments for the Class of 2005.
Rk. School Commits Conf. Points Top
100
Off. Def. Sp.T. H.S. J.C. Avg.
Rat. Prv.
Rk.*
1. Tennessee 21 SEC 2256 7 3 10 8 10 11 0 21 0 3.76 1.
2. Michigan 19 Big Ten 2127 4 2 11 5 11 7 1 19 0 3.74 2.
3. Georgia 18 SEC 2051 4 2 10 6 6 12 0 18 0 3.78 3.
4. Oklahoma 22 Big 12 1831 5 1 9 11 8 13 0 19 3 3.45 4.
5. Iowa 22 Big Ten 1785 5 3 7 7 14 8 0 21 1 3.36 5.
6. Ohio State 15 Big Ten 1693 3 3 7 5 7 8 0 15 0 3.87 9.
7. Nebraska 30 Big 12 1646 2 1 9 13 16 12 1 19 11 3.10 6.
8. Virginia 22 ACC 1639 2 1 6 12 12 10 0 22 0 3.23 7.
9. USC 13 Pac-10 1497 7 5 5 3 5 7 1 11 2 4.15 8.
10. Texas 14 Big 12 1473 2 1 7 5 7 7 0 14 0 3.57 10.
11. Arizona 22 Pac-10 1467 0 0 11 9 14 8 0 16 6 3.41 11.
12. California 20 Pac-10 1437 2 3 6 10 6 14 0 15 5 3.55 12.
13. Alabama 27 SEC 1362 0 0 4 13 13 14 0 27 0 2.78 13.
14. Miami (Fla.) 14 ACC 1357 3 2 6 6 5 9 0 14 0 3.71 14.
15. Virginia Tech 20 ACC 1339 1 0 6 10 11 9 0 20 0 3.10 15.
16. Florida 13 SEC 1337 2 0 9 4 9 3 1 13 0 3.69 16.
17. Auburn 19 SEC 1220 1 1 4 11 7 11 1 17 2 3.16 17.
18. Texas A&M 20 Big 12 1212 0 0 7 5 10 9 1 18 2 2.95 18.
19. Clemson 24 ACC 1203 1 0 4 14 16 8 0 24 0 2.92 19.
20. UCLA 20 Pac-10 1188 1 1 4 9 9 11 0 20 0 3.00 20.
21. Purdue 18 Big Ten 1126 2 1 3 8 9 9 0 18 0 2.94 21.
22. N.C. State 20 ACC 1113 1 1 4 7 9 11 0 17 3 2.90 25.
23. Notre Dame 14 I-A Ind 1094 1 0 5 8 7 7 0 14 0 3.29 22.
24. Maryland 21 ACC 1071 1 1 2 7 10 11 0 21 0 2.67 23.
25. Florida State 11 ACC 999 2 0 7 3 3 7 1 10 1 3.55 24.
* Rankings as of Jan. 28, 6 a.m. ET; previous rankings as of Jan. 27.
- More Recruiting Coverage at Scout.com