Always great to win but I was VERY concerned with 11-23 at the free throw line. I coached junior high basketball for 23 years and I would be upset when my kids were 11-23. D-1 kids should hit 80% minimum. Not knocking DJ but I would have those guys at the line for a long time at practice .
I agree with your sentiment, however, not a single NCAA team is averaging over 80% right now. Here's the list of the top 100 as of Jan. 19th...
Rank Team Percentage
1 Florida State .796 ( 289/363 )
2 IUPUI .794 ( 293/369 )
3 UC-Santa Barbara .787 ( 248/315 )
4 Utah State .786 ( 305/388 )
5 Green Bay .774 ( 246/318 )
6 Bradley .764 ( 279/365 )
7 Washington State .763 ( 232/304 )
8 Butler .762 ( 282/370 )
9 Kentucky .762 ( 246/323 )
10 North Carolina Wilmington .762 ( 256/336 )
11 Xavier .761 ( 306/402 )
12 Binghamton .758 ( 257/339 )
13 American University .757 ( 246/325 )
14 California .757 ( 274/362 )
15 New Orleans .755 ( 287/380 )
16 North Carolina .753 ( 379/503 )
17 Houston .751 ( 275/366 )
18 Indiana .751 ( 310/413 )
19 St. Bonaventure .750 ( 240/320 )
20 California-Davis .748 ( 234/313 )
21 Jacksonville .747 ( 293/392 )
22 Arizona State .745 ( 263/353 )
23 Brown .744 ( 227/305 )
24 Cornell .744 ( 183/246 )
25 Tulane .743 ( 304/409 )
26 UNLV .743 ( 249/335 )
27 Loyola (MD) .742 ( 294/396 )
28 Utah .742 ( 158/213 )
29 Eastern Illinois .741 ( 246/332 )
30 Niagara .741 ( 315/425 )
31 UCLA .741 ( 277/374 )
32 Columbia .740 ( 202/273 )
33 James Madison .739 ( 292/395 )
34 UMKC .739 ( 306/414 )
35 Arizona .738 ( 276/374 )
36 Maryland-Baltimore County .738 ( 279/378 )
37 Montana State .738 ( 302/409 )
38 Southern Illinois .738 ( 267/362 )
39 Lehigh .736 ( 220/299 )
40 Navy .736 ( 267/363 )
41 North Dakota State .736 ( 326/443 )
42 Sacred Heart .736 ( 223/303 )
43 Long Beach State .735 ( 186/253 )
44 Austin Peay .734 ( 326/444 )
45 Duquesne .734 ( 287/391 )
46 Tulsa .734 ( 234/319 )
47 Vanderbilt .734 ( 358/488 )
48 Denver .732 ( 213/291 )
49 Northern Iowa .732 ( 257/351 )
50 Hawaii .731 ( 234/320 )
51 Notre Dame .731 ( 275/376 )
52 Centenary .730 ( 284/389 )
53 Creighton .730 ( 260/356 )
54 Michigan State .730 ( 260/356 )
55 Weber State .729 ( 231/317 )
56 Western Illinois .729 ( 291/399 )
57 Citadel .728 ( 171/235 )
58 Holy Cross .728 ( 238/327 )
59 North Texas .728 ( 310/426 )
60 South Carolina .728 ( 190/261 )
61 Ohio .727 ( 253/348 )
62 Liberty .726 ( 215/296 )
63 Loyola (IL) .726 ( 252/347 )
64 East Tennessee State .724 ( 286/395 )
65 Fairleigh Dickinson .723 ( 271/375 )
66 IPFW .723 ( 245/339 )
67 Eastern Michigan .722 ( 244/338 )
68 LSU .722 ( 226/313 )
69 New Hampshire .722 ( 241/334 )
70 Pepperdine .722 ( 319/442 )
71 Baylor .721 ( 238/330 )
72 Drake .721 ( 243/337 )
73 Louisiana-Monroe .721 ( 292/405 )
74 Arkansas State .720 ( 232/322 )
75 Eastern Washington .720 ( 242/336 )
76 Colorado State .719 ( 194/270 )
77 Texas-Pan American .719 ( 327/455 )
78 Purdue .718 ( 282/393 )
79 Saint Louis .718 ( 204/284 )
80 Furman .717 ( 205/286 )
81 Harvard .717 ( 261/364 )
82 Pacific .717 ( 302/421 )
83 St. Francis (PA) .717 ( 241/336 )
84 Utah Valley State .717 ( 236/329 )
85 Illinois-Chicago .716 ( 219/306 )
86 Troy .716 ( 277/387 )
87 Albany .715 ( 246/344 )
88 Delaware State .715 ( 148/207 )
89 Miami (FL) .715 ( 284/397 )
90 Seton Hall .715 ( 314/439 )
91 Indiana State .714 ( 222/311 )
92 Marquette .714 ( 255/357 )
93 UC-Irvine .714 ( 195/273 )
94 Western Michigan .714 ( 275/385 )
95 Northern Arizona .713 ( 306/429 )
96 Northwestern State .713 ( 288/404 )
97 Temple .713 ( 206/289 )
98 High Point .712 ( 166/233 )
99 Iowa State .712 ( 252/354 )
100 San Jose State .712 ( 259/364 )