I was going to step away, and I do find some of Sturt's post mildly offensive (The commissioner the AAC hired is awful and I don't care what DShoe says about him, the AAC, or ESPN. I also firmly stand behind the point I made about how his attempts to negotiate the contract were below par.), but I wanted to share this:
Here's the top 20 attended games in the history of Marshall (last year's OU game is somewhere in the top 5 or so and is not included):
1. 41,382 ........West Virginia 24, Marshall 21 Sept. 10, 2010
2. 40,383 ........West Virginia 48, Marshall 23 Sept. 8, 2007
3. 36,914 ........Kansas State 21, Marshall 19 Sept., 10, 2005
4. 34,424 ........Virginia Tech 30, Marshall 10 Sept. 24, 2011
5. 33,537 ........Marshall 49, Kent State 33 Oct. 11, 2003
6. 33,204 ........Marshall 31, Miami (Ohio) 17 Oct. 3, 1998
7. 33,116 ........Marshall 24, New Hampshire 23 Sept. 7, 1991
8. 32,900 ........Marshall 26, UCF 21 Sept. 20, 2002
9. 32,106 ........Montana 22, Marshall 20 Dec. 16, 1995*
10. 32,034 ........Marshall 37, Bowling Green 31 Sept. 29, 2001
11. 32,012 ........Marshall 27, Ohio 0 Nov. 15, 1997
12. 31,768 ........Marshall 34, Rice 21 Oct. 27, 2007
13. 31,511 ........Marshall 17, Toledo 24 Sept. 12, 2003
14. 31,304 ........Marshall 31, Youngstown State 28 Dec. 19, 1992*
15. 31,042 ........Marshall 50, Appalachian State 17 Aug. 31, 2002
16. 30,419 ........Marshall 51, Miami (Ohio) 31 Nov. 11, 2000
17. 30,225 ........Marshall 63, SE Missouri St. 7 Aug. 31, 2002
18. 30,203 ........Marshall 38, Toledo 13 Oct. 14, 1999
19. 30,194 ........Marshall 34, Temple 0 Sept. 25, 1999
20. 30,128 ........Marshall 48, Buffalo 14 Oct. 23, 2004
How many CUSA opponents are on the list?
P.S. No one has explained how joining the AAC would put us in a better position yet. Also, the point isn't that the new CUSA gives us better opponents. The point is that joining the AAC (look at prior attendance data taken from games against 7-9 of the teams from the AAC) doesn't affect our attendance in any way. The main point is that the three factors that a fan hopes to achieve by joining a conference are ABSENT in a move to the AAC.