Name | Bio | POS | City | State | HT | WT | 40 | Rate | Scout & Rivals Interest | Commit |
Drew Stewart | Scout...Rivals | K | Dallas | NC | 6'2 | 170 | 4.7 | UR | App St, East Carolina, Georgia Southern, Wofford, Lenoir-Rhyne College, NC Pembroke | Marshall |
| | | | | | | | | | |
Monterrious Lovette | Scout...Rivals | DB | Tallahassee | FL | 5'10 | 168 | 4.5 | | Florida, Florida St, Illinois, Wisconsin | Marshall |
Donald Brown | Scout...Rivals | OL | Frostproof | FL | 6'1 | 190 | 4.5 | | Arkansas, South Florida, West Virginia | Marshall |
Andre Booker | Scout...Rivals | RB | Sarasota | FL | 5'10 | 170 | 4.4 | | South Florida, West Virginia | Marshall |
Trevor Black | Scout...Rivals | LB | Charlotte | NC | 6'2 | 196 | 4.6 | | NC St, Wake Forrest, App St | Marshall |
Cartavious Baldwin | Scout...Rivals | DB | Belle Glades | FL | 6'1 | 182 | 4.5 | | Troy | Marshall |
Darrell Martin | Scout...Rivals | OL | Lithonia | GA | 6'5 | 305 | 5.7 | | Alabama St, Georgia Tech, Mississippi St, Georgia St | Marshall |
Phil Walker | Scout...Rivals | LB | Weston | FL | 6'1 | 208 | 4.7 | | Illinois, Northern Illinois, Syracuse, Central Michigan, Iowa, Kansas St, Tulsa, Eastern Michigan, Akron, Boston College, Rutgers | Marshall |
Corey Tenny | Scout...Rivals | OL | Roanoke | VA | 6'9 | 280 | | UR | James Madison | Marshall |
Colton Griffis | Scout...Rivals | DT | Sunbury | OH | 6'6 | 300 | 5.1 | | | Marshall |
Michael Rhynes | Scout...Rivals | WR | Charlotte | NC | 6'5 | 205 | 4.6 | | North Carolina A&T, Duke, North Carolina. Tennessee | Marshall |
Aaron Dobson | Scout...Rivals | WR | South Charleston | WV | 6'3 | 185 | | UR | WVU, Delaware, Hofstra, Wake Forest | Marshall |
Marcus Aiken | Scout...Rivals | | Lauderdale Lakes | FL | 6'3 | 230 | | | | |
Wayne Bonner | Scout...Rivals | WR | Scooba | MS | 6'4 | 210 | | | North Texas, UAB, Georgia Southern | Signed Marshall |
Brandon Miller | Scout...Rivals | SS | Cincinnati | OH | 6'3 | 195 | 4.5 | UR | | Signed Marshall |
Jacob Laudenslayer
| Scout...Rivals | QB | Mendocino CC | CA | 6'3 | 225 | 4.6 | | Arizona, California, Fresno, Nevada, Oregon, Washington St | Signed Marshall |
Matt Pickett | Scout...Rivals | LB | Charlotte | NC | 6'2 | 206 | | | Elon, East Carolina, NC State, North Carolina | Marshall |
Alex Schooler | Scout...Rivals | OL | Witchta | KS | 6'5 | 280 | | | North Texas, Army, Kansas, Iowa St, Air Force, Tulsa, TCU, Oklahoma St, Texas Tech, Oklahoma, Missouri, Kansas St | Marshall |
Press Taylor | Scout...Rivals | QB | Norman | OK | 6'2 | 200 | 4.9 | | Louisville, Arizona | Signed Marshall |
James Rouse | Scout...Rivals | DE | Harrisonburg | VA | 6'5 | 208 | 4.9 | | Richmond, Liberty, Purdue, Virginia, Virginia Tech, James
Madison | Marshall |
Jordan Jeffires | Scout...Rivals | OL | Oswego | Il | 6'7 | 300 | | UR | Illinois, Illinois State, Arizona, Purdue | Marshall |
CJ Crawford | Scout...Rivals | ATH/WR | Huntington | WV | 6'2 | 200 | 4.4 | | Arkansas, WVU, Wake Forest,
Vandy, OSU, Penn St, Louisville, Purdue | Marshall |
Jamal Wilson | Scout...Rivals | WR | Chesapeake | VA | 5'11 | 175 | | | Akron, Virginia Tech,
Virginia, North Carolina, Maryland, Clemson, Northern Illinois | Marshall |
Troy Evans | Scout...Rivals | ATH | Oakland | CA | 5'9 | 210 | 4.4 | | Wyoming, Arizona, Hawaii,
Kansas St, Oregon, Troy | Signed Marshall |
Travis Ford | Scout...Rivals | S | Oakland | CA | 6'2 | 215 | 4.4 | | Utah, UNLV, Troy, San Diego, Kansas,
Arizona St. | Colorado St |
Freddie Moore | Scout...Rivals | WR | Decatur | AL | 6'2 | 190 | 4.6 | | Alabama, Auburn, Miss St, Clemson, UAB, Duke, Georgia
Tech, Southern Miss, Louisville, South Carolina | Marshall |
Zakee Bashir | Scout...Rivals | LB | Columbus | OH | 6'1 | 215 | | | Central Michigan, Wisconsin, Stanford, Purdue, NC State, Michigan St, Indian, Boston College, Cincinnati, Toledo | Marshall |
2008 Commit List | | | | | | | | | | |
2007 Commit List | | | | | | | | | | |
2006 Commit List | | | | | | | | | | |